<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scientometrics 2.0</title>
	<atom:link href="http://jasonpriem.org/2010/07/scientometrics-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonpriem.org/2010/07/scientometrics-2-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scientometrics-2-0</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 01:46:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: jason</title>
		<link>http://jasonpriem.org/2010/07/scientometrics-2-0/comment-page-1/#comment-13505</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Tue, 14 Sep 2010 19:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://jasonpriem.com/?p=336#comment-13505</guid>
		<description>@Hadas: I know, right?  I&#039;m not crazy about that title, although I like that people can quickly understand that we&#039;re talking about measuring web2.0 sources.</description>
		<content:encoded><![CDATA[<p>@Hadas: I know, right?  I&#8217;m not crazy about that title, although I like that people can quickly understand that we&#8217;re talking about measuring web2.0 sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hadas Shema</title>
		<link>http://jasonpriem.org/2010/07/scientometrics-2-0/comment-page-1/#comment-13504</link>
		<dc:creator>Hadas Shema</dc:creator>
		<pubDate>Tue, 14 Sep 2010 19:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://jasonpriem.com/?p=336#comment-13504</guid>
		<description>We really don&#039;t need anymore 2.0&#039;s. That&#039;s why people started using 3.0&#039;s...</description>
		<content:encoded><![CDATA[<p>We really don&#8217;t need anymore 2.0&#8242;s. That&#8217;s why people started using 3.0&#8242;s&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Twitter and Why Scientists Need To Use It. &#124; Deep Sea News</title>
		<link>http://jasonpriem.org/2010/07/scientometrics-2-0/comment-page-1/#comment-13362</link>
		<dc:creator>What is Twitter and Why Scientists Need To Use It. &#124; Deep Sea News</dc:creator>
		<pubDate>Tue, 31 Aug 2010 02:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://jasonpriem.com/?p=336#comment-13362</guid>
		<description>[...] a conversation that moves faster than traditional citations but still reflects scholarly impact.  The researchers suggested that Twitter could be a useful source for bibliometricians and others inte... Recently this was best exemplified in a contest where Twitter users were encouraged to Tweet about [...]</description>
		<content:encoded><![CDATA[<p>[...] a conversation that moves faster than traditional citations but still reflects scholarly impact.  The researchers suggested that Twitter could be a useful source for bibliometricians and others inte&#8230; Recently this was best exemplified in a contest where Twitter users were encouraged to Tweet about [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

